VALUE CONSULT - Training & People Development Consultant
| |||
Tanggal | Topik | Trainer | Early Bird |
Managerial Skills Series | |||
16-16 Jan | G. Suardhika, MBA. | Rp. 2.850.000 | |
16-16 Jan | G. Suardhika, MBA. | Rp. 2.850.000 | |
16-17 Jan | DR. Ir. Dede Farhan Aulawi, MM, CHT | Rp. 4.350.000 | |
16-17 Jan | Yosandy LS | Rp. 4.350.000 | |
17-18 Jan | Semba Biawan | Rp. 4.350.000 | |
17-17 Jan | G. Suardhika, MBA. | Rp. 2.850.000 | |
17-18 Jan | G. Suardhika, MBA. | Rp. 4.350.000 | |
17-18 Jan | Drs. Agus Mauludi Psi. Psikolog | Rp. 4.350.000 | |
17-17 Jan | Drs. Agus Mauludi Psi. Psikolog | Rp. 4.600.000 | |
17-18 Jan | Ujang Rusdianto, S.I.Kom, M.IKom | Rp. 4.350.000 | |
17-18 Jan | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 | |
17-18 Jan | Mr. Agus Gunawan | Rp. 4.350.000 | |
17-18 Jan | Suhardi, S.Kom | Rp. 4.350.000 | |
17-18 Jan | Divdeni Syafri | Rp. 4.350.000 | |
18-18 Jan | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
18-19 Jan | Hendri Gemilang, MBA. | Rp. 4.350.000 | |
18-18 Jan | Agustinus Fandy | Rp. 2.850.000 | |
21-22 Jan | G. Suardhika, MBA. | Rp. 4.350.000 | |
21-21 Jan | G. Suardhika, MBA. | Rp. 2.850.000 | |
21-22 Jan | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
21-22 Jan | Drs. Agus Mauludi Psi. Psikolog | Rp. 4.150.000 | |
21-22 Jan | ERAWAN SUPRIATNA, S. Kom | Rp. 4.150.000 | |
21-22 Jan | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 | |
22-22 Jan | Mr. Agus Gunawan | Rp. 2.850.000 | |
22-24 Jan | Mr. Agus Gunawan | Rp. 4.650.000 | |
23-23 Jan | Drs. Elyus Lanin, M. Si. | Rp. 2.850.000 | |
23-24 Jan | Organized by Value Consult | Rp. 4.350.000 | |
23-24 Jan | G. Suardhika, MBA. | Rp. 4.350.000 | |
24-25 Jan | G. Suardhika, MBA. | Rp. 4.350.000 | |
24-24 Jan | G. Suardhika, MBA. | Rp. 2.850.000 | |
24-25 Jan | Dianti Arudi, MBA. | Rp. 4.350.000 | |
24-25 Jan | Hendra Kusnoto, SPsi, MM | Rp. 4.350.000 | |
24-25 Jan | R. Ariyo Suro Tirto Negoro | Rp. 4.350.000 | |
24-25 Jan | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 | |
24-25 Jan | Mr. Agus Gunawan | Rp. 4.350.000 | |
24-24 Jan | Divdeni Syafri | Rp. 2.550.000 | |
28-29 Jan | G. Suardhika, MBA. | Rp. 4.350.000 | |
28-29 Jan | Anwar Haliyanto, MM | Rp. 3.850.000 | |
28-29 Jan | ERAWAN SUPRIATNA, S. Kom | Rp. 4.350.000 | |
28-29 Jan | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 | |
28-29 Jan | Rafael Antonius, SE,MM | Rp. 4.350.000 | |
29-29 Jan | Ady A Subagya | Rp. 2.550.000 | |
30-30 Jan | Drs. Elyus Lanin, M. Si. | Rp. 2.850.000 | |
30-30 Jan | Ady A Subagya (code:ppt) | Rp. 2.850.000 | |
30-30 Jan | Ady A Subagya (code:ppt) | Rp. 2.850.000 | |
30-31 Jan | Drs. Bambang Haryanto, M.Ed | Rp. 4.350.000 | |
30-31 Jan | G. Suardhika, MBA. | Rp. 4.350.000 | |
31-1 Feb | G. Suardhika, MBA. | Rp. 4.650.000 | |
31-1 Feb | Drs. Agus Mauludi Psi. Psikolog | Rp. 4.650.000 | |
31-1 Feb | ERAWAN SUPRIATNA, S. Kom | Rp. 4.650.000 | |
31-1 Feb | Mr. Agus Gunawan | Rp. 4.650.000 | |
31-1 Feb | Divdeni Syafri | Rp. 4.650.000 | |
6-7 Feb | G. Suardhika, MBA. | Rp. 4.650.000 | |
6-7 Feb | Daniel Saputro, MM., MBA. | Rp. 4.650.000 | |
6-7 Feb | Drs. Elyus Lanin, M. Si. | Rp. 4.650.000 | |
6-6 Feb | Fauzi Djamal, M.Si | Rp. 3.150.000 | |
6-7 Feb | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.650.000 | |
6-7 Feb | Arvan Pradiansyah | Rp. 4.600.000 | |
6-7 Feb | Anwar Haliyanto, MM | Rp. 4.650.000 | |
7-8 Feb | Mr. Agus Gunawan | Rp. 4.650.000 | |
7-8 Feb | Semba Biawan | Rp. 4.650.000 | |
7-8 Feb | Anwar Haliyanto, MM | Rp. 4.650.000 | |
7-8 Feb | G. Suardhika, MBA. | Rp. 4.650.000 | |
7-8 Feb | dra.psi. Dewi Haroen, psikolog | Rp. 4.650.000 | |
7-7 Feb | Andy Iskandar, MM. | Rp. 3.150.000 | |
7-8 Feb | R. Ariyo Suro Tirto Negoro | Rp. 4.650.000 | |
7-8 Feb | Mr. Agus Gunawan | Rp. 4.650.000 | |
7-7 Feb | G. Suardhika, MBA. | Rp. 3.150.000 | |
8-8 Feb | Divdeni Syafri | Rp. 2.850.000 | |
9-9 Feb | Agustinus Fandy | Rp. 3.150.000 | |
11-12 Feb | G. Suardhika, MBA. | Rp. 4.650.000 | |
11-12 Feb | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.650.000 | |
11-12 Feb | Ghani Basyar S.E, M.M | Rp. 4.650.000 | |
12-13 Feb | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.350.000 | |
12-13 Feb | Winarto Abdullah Hidayat, Psi. Psikolog, | Rp. 4.650.000 | |
12-12 Feb | Mr. Agus Gunawan | Rp. 3.150.000 | |
13-13 Feb | G. Suardhika, MBA. | Rp. 3.150.000 | |
13-13 Feb | Ir. Renardhy H. Lumelle, Mkom | Rp. 3.350.000 | |
13-14 Feb | ERAWAN SUPRIATNA, S. Kom | Rp. 4.650.000 | |
13-14 Feb | Ujang Rusdianto, S.I.Kom, M.IKom | Rp. 4.650.000 | |
13-14 Feb | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 4.650.000 | |
13-14 Feb | Mr. Agus Gunawan | Rp. 4.650.000 | |
13-14 Feb | G. Suardhika, MBA. | Rp. 4.350.000 | |
13-14 Feb | G. Suardhika, MBA. | Rp. 4.650.000 | |
13-14 Feb | Divdeni Syafri | Rp. 4.650.000 | |
13-13 Feb | Dra. Sri Endang Kamuljan, Psi., MBA. | Rp. 2.850.000 | |
13-14 Feb | G. Suardhika, MBA. | Rp. 4.350.000 | |
14-14 Feb | Ir. Renardhy H. Lumelle, Mkom | Rp. 4.650.000 | |
14-14 Feb | G. Suardhika, MBA. | Rp. 3.150.000 | |
15-15 Feb | Agustinus Fandy | Rp. 2.850.000 | |
Sales & Marketing Series | |||
16-16 Jan | Stephanus Rudi Ok | Rp. 3.050.000 | |
16-17 Jan | Luh Putu Puji Trisnawati, SE,M.Si | Rp. 4.350.000 | |
17-18 Jan | Ir. Renardhy H. Lumelle, Mkom | Rp. 4.350.000 | |
19-19 Jan | Agustinus Fandy | Rp. 3.050.000 | |
22-23 Jan | Drs. Ludwig Suparmo, M.Si | Rp. 4.650.000 | |
24-25 Jan | Semba Biawan | Rp. 4.350.000 | |
24-25 Jan | Ahmad Sadariskar, M.Si | Rp. 4.600.000 | |
24-25 Jan | Ir. Renardhy H. Lumelle, Mkom | Rp. 4.350.000 | |
24-25 Jan | Guguh Unggul Satriadi | Rp. 4.350.000 | |
28-29 Jan | Kukuh Wahyu Adji | Rp. 4.350.000 | |
30-31 Jan | Daniel Saputro, MM., MBA. | Rp. 4.350.000 | |
30-31 Jan | Ir. Renardhy H. Lumelle, Mkom | Rp. 4.350.000 | |
31-1 Feb | Ghani Basyar S.E, M.M | Rp. 4.650.000 | |
4-5 Feb | Drs. Ludwig Suparmo, M.Si | Rp. 4.650.000 | |
6-7 Feb | Drs. Bambang Haryanto, M.Ed | Rp. 4.650.000 | |
6-7 Feb | Felix E. Simatupang, SE, CLI | Rp. 4.650.000 | |
6-7 Feb | Anwar Haliyanto, MM | Rp. 4.650.000 | |
6-7 Feb | Hendra Kusnoto, SPsi, MM | Rp. 4.650.000 | |
6-7 Feb | Silvia Agustina S | Rp. 4.650.000 | |
7-8 Feb | Ir. Indra H. Harahap, MM, RFA, CISI | Rp. 4.650.000 | |
7-8 Feb | Ujang Rusdianto, S.I.Kom, M.IKom | Rp. 4.650.000 | |
7-8 Feb | Guguh Unggul Satriadi | Rp. 4.650.000 | |
11-11 Feb | Ir. Renardhy H. Lumelle, Mkom | Rp. 4.650.000 | |
11-12 Feb | Drs. Safrial Guci | Rp. 4.650.000 | |
12-13 Feb | Semba Biawan | Rp. 4.650.000 | |
12-13 Feb | Evy Saefullah | Rp. 4.900.000 | |
13-14 Feb | Ir. Renardhy H. Lumelle, Mkom | Rp. 4.650.000 | |
13-14 Feb | Anwar Haliyanto, MM | Rp. 4.650.000 | |
15-16 Feb | Ujang Rusdianto, S.I.Kom, M.IKom | Rp. 4.650.000 | |
Corporate Communication Series | |||
16-17 Jan | Drs. Ludwig Suparmo, M.Si | Rp. 4.350.000 | |
16-17 Jan | Gufroni Sakaril, Drs, MM, | Rp. 4.350.000 | |
17-17 Jan | Drs. Ludwig Suparmo, MSi & Amirullah MM | Rp. 4.350.000 | |
21-21 Jan | Drs. Syarifudin Yunus | Rp. 3.050.000 | |
21-23 Jan | Hendra Kusnoto, SPsi, MM | Rp. 5.550.000 | |
23-24 Jan | Gufroni Sakaril, Drs, MM, | Rp. 4.350.000 | |
24-25 Jan | Drs. Ludwig Suparmo, M.Si | Rp. 4.600.000 | |
24-25 Jan | Ujang Rusdianto, S.I.Kom, M.IKom | Rp. 4.350.000 | |
25-25 Jan | Drs. Syarifudin Yunus | Rp. 3.050.000 | |
28-29 Jan | Hendra Kusnoto, SPsi, MM | Rp. 4.350.000 | |
30-30 Jan | Drs. Syarifudin Yunus | Rp. 4.600.000 | |
31-1 Feb | Ujang Rusdianto, S.I.Kom, M.IKom | Rp. 4.650.000 | |
6-6 Feb | Drs. Syarifudin Yunus | Rp. 3.350.000 | |
7-8 Feb | Djoko Hardono | Rp. 4.650.000 | |
7-8 Feb | Hendra Kusnoto, SPsi, MM | Rp. 4.900.000 | |
7-8 Feb | Ujang Rusdianto, S.I.Kom, M.IKom | Rp. 4.650.000 | |
11-11 Feb | N.Putranti | Rp. 3.350.000 | |
11-12 Feb | Organized by Value Consult | Rp. 4.650.000 | |
12-13 Feb | Gufroni Sakaril, Drs, MM, | Rp. 4.650.000 | |
12-13 Feb | I Putu Widhiantara Sri Bangun | Rp. 4.650.000 | |
12-13 Feb | Organized by Value Consult | Rp. 4.650.000 | |
13-14 Feb | Hendra Kusnoto, SPsi, MM | Rp. 4.650.000 |
Contact | |
Ori Phone : (021)7919 8730 / 7919 6102 | Riri Phone : (021)7919 8730 / 79196102 |
Click HERE to Unsubscribe from Our Newsletter | |
VALUE CONSULT ILP Center Building Jl. Pasar Minggu Raya 39A - Ph : (021)79198730/6102 Fax : (021)79198740 Email : valueconsult@indo.net.id - Web : www.valueconsulttraining.com |
__._,_.___
Posted by: Komite Peduli Pendidikan <komitepeduli_pendidikan@yahoo.com>
Reply via web post | • | Reply to sender | • | Reply to group | • | Start a New Topic | • | Messages in this topic (1) |
Have you tried the highest rated email app?
With 4.5 stars in iTunes, the Yahoo Mail app is the highest rated email app on the market. What are you waiting for? Now you can access all your inboxes (Gmail, Outlook, AOL and more) in one place. Never delete an email again with 1000GB of free cloud storage.
SPONSORED LINKS
.
__,_._,___
Tidak ada komentar:
Posting Komentar